热卖商品
新闻详情
Promega 基因组学产品促销进行中
来自 :
发布时间:2025-01-15
逆转录 | 目录号 | 产品 | 规格 | 目录价 | 促销价格 |
A5000 | GoScript™ Reverse Transcription System | 50 reactions | 1,299 | 699 | |
A5001 | GoScript™ Reverse Transcription System | 100 reactions | 2,099 | 1,199 | |
A5003 | GoScript™ Reverse Transcriptase | 100 reactions | 799 | 399 | |
A5004 | GoScript™ Reverse Transcriptase | 500 reactions | 2,999 | 1,499 | |
M1701 | M-MLV Reverse Transcriptase | 10,000u | 269 | 188 | |
M1705 | M-MLV Reverse Transcriptase | 50,000u | 1,199 | 839 | |
N2511 | Recombinant RNasin® Ribonuclease Inhibitor | 2,500u | 798 | 399 | |
N2515 | Recombinant RNasin® Ribonuclease Inhibitor | 10,000u | 1,953 | 977 | |
C1101 | Oligo(dT)15 Primer | 20µg | 381 | 229 | |
C1181 | Random Primers | 20µg | 239 | 143 | |
U1511 | dNTP Mix | 200µl | 169 | 85 | |
U1515 | dNTP Mix | 1,000µl | 436 | 218 | |
qPCR | 目录号 | 产品 | 规格(50ul反应体系) | 目录价 | 促销价格 |
A6001 | GoTaq® qPCR Master Mix | 200 reactions | 1,199 | 999 | |
A6002 | GoTaq® qPCR Master Mix | 1,000 reactions | 5,199 | 4,499 | |
PCR | 目录号 | 产品 | 规格(50ul反应体系) | 目录价 | 促销价格 |
M7122 | GoTaq® Green Master Mix | 100 reactions | 301 | 181 | |
M7123 | GoTaq® Green Master Mix | 1,000 reactions | 2,663 | 1,598 | |
M7132 | GoTaq® Colorless Master Mix | 100 reactions | 301 | 181 | |
M7133 | GoTaq® Colorless Master Mix | 1,000 reactions | 2,663 | 1,598 | |
M5122 | GoTaq® Hot Start Green Master Mix | 100 reactions | 758 | 455 | |
M5123 | GoTaq® Hot Start Green Master Mix | 1,000 reactions | 5,779 | 3,467 | |
M4021 | GoTaq® Long PCR Master Mix | 100 reactions | 4,614 | 3,691 | |
T载体与连接酶 | 目录号 | 产品 | 规格 | 目录价 | 促销价格 |
A1360 | pGEM®-T Easy Vector System I | 20 reactions | 545 | 349 | |
A3600 | pGEM®-T Vector System I | 20 reactions | 530 | 349 | |
M1794 | T4 DNA Ligase (HC) | 500u | 799 | 679 | |
M1801 | T4 DNA Ligase | 100u | 199 | 149 | |
M1804 | T4 DNA Ligase | 500u | 799 | 679 | |
M8221 | LigaFast™ Rapid DNA Ligation System | 30 reactions | 249 | 150 | |
M8225 | LigaFast™ Rapid DNA Ligation System | 150 reactions | 899 | 571 | |
限制性内切酶 | 目录号 | 产品 | 规格 | 目录价 | 促销价格 |
R6411 | Acc I | 100u | 695 | 348 | |
R6415 | Acc I | 500u | 2,303 | 1,152 | |
R6581 | Acc III | 200u | 730 | 365 | |
R6921 | Acc65 I | 1,500u | 504 | 252 | |
R7251 | Age I | 100u | 1,803 | 901 | |
R6281 | Alu I | 500u | 468 | 234 | |
R6361 | Apa I | 5,000u | 771 | 385 | |
R4364 | Apa I (HC) | 25,000u | 1,605 | 803 | |
R6091 | Ava I | 200u | 331 | 166 | |
R6095 | Ava I | 1,000u | 1,536 | 768 | |
R6131 | Ava II | 100u | 339 | 169 | |
R6135 | Ava II | 1,000u | 1,685 | 843 | |
R6691 | Bal I | 50u | 806 | 403 | |
R6695 | Bal I | 250u | 2,805 | 1,403 | |
R6021 | BamH I | 2,500u | 291 | 146 | |
R6025 | BamH I | 12,500u | 995 | 498 | |
R4024 | BamH I (HC) | 12,500u | 879 | 440 | |
R4027 | BamH I (HC) | 50,000u | 1,538 | 769 | |
R6891 | Ban I | 200u | 453 | 227 | |
R6651 | Bcl I | 1,000u | 661 | 331 | |
R6071 | Bgl I | 1,000u | 390 | 195 | |
R6077 | Bgl I | 5,000u | 1,294 | 647 | |
R4074 | Bgl I (HC) | 5,000u | 1,115 | 558 | |
R6081 | Bgl II | 500u | 256 | 128 | |
R6085 | Bgl II | 2,500u | 1,010 | 505 | |
R6087 | Bgl II | 10,000u | 3,347 | 1,674 | |
R7241 | BsrS I | 500u | 503 | 251 | |
R6831 | BssH II | 100u | 446 | 223 | |
R6835 | BssH II | 500u | 1,524 | 762 | |
R6641 | BstE II | 2,000u | 490 | 245 | |
R6931 | BstO I | 2,000u | 460 | 230 | |
R6471 | BstX I | 250u | 256 | 128 | |
R6475 | BstX I | 1,000u | 1,010 | 505 | |
R6881 | BstZ I | 500u | 395 | 198 | |
R6241 | Cfo I | 3,000u | 645 | 323 | |
R6551 | Cla I | 500u | 446 | 223 | |
R6555 | Cla I | 2,500u | 1,558 | 779 | |
R6675 | Csp I | 500u | 2,805 | 1,403 | |
R6291 | Dde I | 200u | 219 | 110 | |
R6295 | Dde I | 1,000u | 724 | 362 | |
R6231 | Dpn I | 200u | 432 | 216 | |
R6271 | Dra I | 2,000u | 366 | 183 | |
R6731 | Eco47 III | 50u | 591 | 296 | |
R6951 | EcoICR I | 1,000u | 477 | 238 | |
R6011 | EcoR I | 5,000u | 211 | 106 | |
R6017 | EcoR I | 15,000u | 511 | 256 | |
R4014 | EcoR I (HC) | 25,000u | 621 | 311 | |
R4017 | EcoR I (HC) | 50,000u | 1,025 | 513 | |
R6351 | EcoR V | 2,000u | 350 | 175 | |
R6355 | EcoR V | 10,000u | 1,338 | 669 | |
R4354 | EcoR V (HC) | 10,000u | 1,354 | 677 | |
R6661 | Hae II | 1,000u | 439 | 220 | |
R6171 | Hae III | 2,500u | 475 | 238 | |
R6175 | Hae III | 10,000u | 1,354 | 677 | |
R4174 | Hae III (HC) | 12,500u | 1,429 | 715 | |
R6441 | Hha I | 1,000u | 329 | 165 | |
R6031 | Hinc II | 200u | 595 | 297 | |
R6035 | Hinc II | 1,000u | 1,869 | 934 | |
R6037 | Hinc II | 5,000u | 5,079 | 2,540 | |
R6041 | Hind III | 5,000u | 176 | 88 | |
R6045 | Hind III | 15,000u | 475 | 238 | |
R4044 | Hind III (HC) | 25,000u | 659 | 330 | |
R4047 | Hind III (HC) | 50,000u | 1,207 | 604 | |
R6201 | Hinf I | 1,000u | 335 | 168 | |
R6205 | Hinf I | 5,000u | 1,318 | 659 | |
R4204 | Hinf I (HC) | 5,000u | 1,318 | 659 | |
R6301 | Hpa I | 100u | 366 | 183 | |
R6305 | Hpa I | 500u | 1,376 | 688 | |
R6311 | Hpa II | 1,000u | 786 | 393 | |
R6315 | Hpa II | 5,000u | 2,859 | 1,430 | |
R7151 | Hsp92 I | 500u | 450 | 225 | |
R7161 | Hsp92 II | 1,000u | 501 | 250 | |
R7031 | I-Ppo I | 10,000u | 896 | 448 | |
R6341 | Kpn I | 2,500u | 439 | 220 | |
R6345 | Kpn I | 10,000u | 924 | 462 | |
R4344 | Kpn I (HC) | 12,500u | 1,290 | 645 | |
R6711 | Mbo I | 200u | 453 | 227 | |
R6723 | Mbo II | 100u | 1,531 | 766 | |
R6381 | Mlu I | 1,000u | 446 | 223 | |
R6401 | Msp I | 2,000u | 625 | 313 | |
R6405 | Msp I | 10,000u | 1,574 | 787 | |
R4404 | Msp I (HC) | 10,000u | 1,499 | 750 | |
R7021 | MspA1 I | 1,000u | 598 | 299 | |
R6861 | Nar I | 200u | 366 | 183 | |
R7061 | Nci I | 1,000u | 446 | 223 | |
R6513 | Nco I | 200u | 548 | 274 | |
R6515 | Nco I | 1,000u | 2,182 | 1,091 | |
R6801 | Nde I | 500u | 834 | 417 | |
R6501 | Nhe I | 250u | 475 | 238 | |
R6505 | Nhe I | 1,250u | 1,465 | 733 | |
R6431 | Not I | 200u | 423 | 212 | |
R6435 | Not I | 1,000u | 1,603 | 802 | |
R4434 | Not I (HC) | 1,000u | 1,794 | 897 | |
R7091 | Nru I | 200u | 359 | 180 | |
R6531 | Nsi I | 250u | 432 | 216 | |
R6111 | Pst I | 3,000u | 226 | 113 | |
R6115 | Pst I | 15,000u | 857 | 429 | |
R6321 | Pvu I | 100u | 465 | 233 | |
R6325 | Pvu I | 500u | 1,819 | 910 | |
R6331 | Pvu II | 1,000u | 291 | 146 | |
R6335 | Pvu II | 5,000u | 1,052 | 526 | |
R6371 | Rsa I | 1,000u | 359 | 180 | |
R4374 | Rsa I (HC) | 5,000u | 1,390 | 695 | |
R6061 | Sac I | 1,000u | 366 | 183 | |
R6065 | Sac I | 5,000u | 1,338 | 669 | |
R4064 | Sac I (HC) | 5,000u | 1,348 | 674 | |
R6221 | Sac II | 500u | 432 | 216 | |
R6051 | Sal I | 2,000u | 453 | 227 | |
R6055 | Sal I | 10,000u | 1,685 | 843 | |
R4054 | Sal I (HC) | 10,000u | 1,598 | 799 | |
R6191 | Sau3A I | 100u | 298 | 149 | |
R6195 | Sau3A I | 500u | 1,135 | 568 | |
R6211 | Sca I | 1,000u | 446 | 223 | |
R4214 | Sca I (HC) | 5,000u | 1,647 | 824 | |
R6391 | Sfi I | 250u | 609 | 304 | |
R4394 | Sfi I (HC) | 1,250u | 1,538 | 769 | |
R7103 | Sgf I | 250u | 498 | 249 | |
R5104 | Sgf I (HC) | 1,250u | 1,941 | 971 | |
R6121 | Sma I | 1,000u | 498 | 249 | |
R6125 | Sma I | 5,000u | 1,530 | 765 | |
R4124 | Sma I (HC) | 5,000u | 1,353 | 677 | |
R6791 | SnaB I | 100u | 599 | 299 | |
R6795 | SnaB I | 500u | 2,025 | 1,013 | |
R6591 | Spe I | 200u | 536 | 268 | |
R6595 | Spe I | 1,000u | 2,023 | 1,012 | |
R6261 | Sph I | 200u | 571 | 286 | |
R6265 | Sph I | 1,000u | 2,182 | 1,091 | |
R6601 | Ssp I | 500u | 621 | 311 | |
R4604 | Ssp I (HC) | 2,500u | 2,092 | 1,046 | |
R6421 | Stu I | 400u | 366 | 183 | |
R6151 | Taq I | 1,000u | 366 | 183 | |
R6155 | Taq I | 10,000u | 2,124 | 1,062 | |
R4154 | Taq I (HC) | 5,000u | 1,186 | 593 | |
R7011 | Tru9 I | 200u | 460 | 230 | |
R6851 | Vsp I | 500u | 329 | 165 | |
R6181 | Xba I | 2,000u | 453 | 227 | |
R6185 | Xba I | 10,000u | 1,501 | 751 | |
R4184 | Xba I (HC) | 10,000u | 1,501 | 751 | |
R6161 | Xho I | 3,000u | 291 | 146 | |
R6165 | Xho I | 10,000u | 951 | 476 | |
R4164 | Xho I (HC) | 15,000u | 4,607 | 2,303 | |
R6491 | Xma I | 50u | 468 | 234 | |
R6495 | Xma I | 250u | 1,661 | 831 | |
R7271 | Xmn I | 500u | 409 | 205 | |
R7273 | Xmn I | 2,500u | 1,373 | 686 | |
R9921 | 4-CORE® Buffer Pack (Buffers A, B, C and D), 1ml each | 4ml (4 × 1ml) | 109 | 54 | |
R9991 | MULTI-CORE™ Buffer Pack | 3 × 1ml | 84 | 42 |
点击查看Promega各地经销商联系方式
注:Promega对本活动享有最终解释权。
本文链接: http://promega.immuno-online.com/view-1410944100.html
发布于 : 2025-01-15
阅读()
最新动态
2020-07-06
2020-07-17
2020-07-29
2020-08-07
2020-09-10
2020-09-18
2020-09-21
2020-10-04
2020-10-15
2015-03-25